Car, SUV and pickup truck parking rates
Cruise Ship | # of Nights | Price Taxes & Shuttles Included | Book |
Carnival Spirit | 7 | $157.00 | Book Now |
8 | $163.13 | Book Now | |
9 | $169.26 | Book Now | |
Celebrity Millennium | 5 | $94.74 | Book Now |
11 | $181.52 | Book Now | |
Celebrity Solstice | 7 | $157.00 | Book Now |
Holland America Eurodam | 1 | $12.26 | Book Now |
2 | $12.26 | Book Now | |
3 | $18.39 | Book Now | |
4 | $81.57 | Book Now | |
6 | $150.87 | Book Now | |
7 | $157.00 | Book Now | |
17 | $218.30 | Book Now | |
Holland Oosterdam | 7 | $157.00 | Book Now |
Norwegian Bliss | 7 | $157.00 | Book Now |
Norwegian Joy | 7 | $157.00 | Book Now |
Norwegian Sun | 7 | $157.00 | Book Now |
9 | $169.26 | Book Now | |
10 | $175.39 | Book Now | |
11 | $181.52 | Book Now | |
12 | $187.65 | Book Now | |
Oceania Regatta | 7 | $157.00 | Book Now |
14 | $199.91 | Book Now | |
Princess Emerald | 7 | $157.00 | Book Now |
Princess Ruby | 1 | $12.26 | Book Now |
2 | $12.26 | Book Now | |
7 | $157.00 | Book Now | |
Royal Caribbean Ovation of the Seas | 3 | $81.57 | Book Now |
4 | $81.57 | Book Now | |
7 | $157.00 | Book Now |
More Pricing Information
Prices quoted are for cars, SUVs, and pickup trucks. 10.1% sales tax, 12.5% parking tax and shuttles included. Extra days may be available for as little as $6.13 per day. Please contact us for details.
No additional surcharge for tall, wide or long trucks. Full Service/Valet reservations HIGHLY recommended for larger vehicles. Self-park spaces are short and narrow.
Seattle CruisePark offers limited parking for 15 passenger vans, sprinter vans, vehicles pulling trailers and RV’s. Please visit our RV/Oversized page for details. Our facility is an open-air surface lot with no height restrictions.